Dashboard Overview
211
Products
340
Categories
5
Sections
211
Low Stock
Recent Products
ID | Name | SKU | Price | Stock | Status |
---|---|---|---|---|---|
659 | IPHONE 11 128 GB | 101 | $205.00 | 1 | Inactive |
660 | IPHONE 11 128 GB | 102 | $205.00 | 0 | Inactive |
661 | IPHONE 11 128 GB | 103 | $205.00 | 1 | Inactive |
662 | IPHONE 11 128 GB | 104 | $205.00 | 1 | Inactive |
663 | IPHONE 11 128 GB | 105 | $205.00 | 1 | Inactive |
664 | IPHONE 11 128 GB | 106 | $205.00 | 1 | Inactive |
665 | IPHONE 11 128 GB | 107 | $205.00 | 1 | Inactive |
666 | IPHONE 11 128 GB | 108 | $205.00 | 1 | Inactive |
667 | IPHONE 11 128 GB | 109 | $205.00 | 1 | Inactive |
668 | IPHONE 11 128 GB | 110 | $205.00 | 1 | Inactive |
Categories
ID | Name | Description | Status |
---|---|---|---|
1 | iPhone | ... | Inactive |
2 | iPhone 3G | ... | Inactive |
3 | iPhone 3GS | ... | Inactive |
4 | iPhone 4 | ... | Inactive |
5 | iPhone 4S | ... | Inactive |
6 | iPhone 5 | ... | Inactive |
7 | iPhone 5C | ... | Inactive |
8 | iPhone 5S | ... | Inactive |
9 | iPhone 6 | ... | Inactive |
10 | iPhone 6 Plus | ... | Inactive |
Sections
ID | Name | Status |
---|---|---|
1 | Ricambi | Inactive |
2 | Cover | Inactive |
3 | Smartphone | Inactive |
4 | Tempered Glass | Inactive |
5 | Battery | Inactive |